Homespice Decor Jute Braided PRESCOTT Black Rug
Size | Shape | Price |
---|---|---|
2'3"x3'9" | Oval | $64.99 |
2'3"x3'9" | Rectangle | $74.99 |
1'10"x6'0" | Runner | $109.00 |
4'0"x6'0" | Oval | $199.00 |
4'0"x6'0" | Rectangle | $199.00 |
5'0"x8'0" | Oval | $299.00 |
5'0"x8'0" | Rectangle | $369.00 |
6'0"x9'0" | Oval | $399.00 |
6'0"x9'0" | Rectangle | $469.00 |
8'0"x10'0" | Oval | $599.00 |
8'0"x10'0" | Rectangle | $679.00 |
Colonial Mills Corsica CC59 Seagrass Rug
Size | Shape | Price |
---|---|---|
0'8"x2'4" | Stair Tread | $44.25 |
2'0"x3'0" | Rectangle | $96.75 |
2'0"x4'0" | Rectangle | $134.25 |
2'0"x5'0" | Runner | $209.25 |
2'0"x6'0" | Runner | $216.75 |
2'0"x7'0" | Runner | $254.25 |
2'0"x8'0" | Runner | $269.25 |
2'0"x9'0" | Runner | $314.25 |
2'0"x10'0" | Runner | $321.75 |
2'0"x11'0" | Runner | $366.75 |
2'0"x12'0" | Runner | $374.25 |
3'0"x3'0" | Square | $231.75 |
3'0"x5'0" | Rectangle | $246.75 |
4'0"x4'0" | Square | $269.25 |
4'0"x6'0" | Rectangle | $359.25 |
5'0"x5'0" | Square | $381.75 |
5'0"x7'0" | Rectangle | $471.75 |
5'0"x8'0" | Rectangle | $509.25 |
6'0"x6'0" | Square | $449.25 |
6'0"x9'0" | Rectangle | $711.75 |
7'0"x7'0" | Square | $689.25 |
7'0"x9'0" | Rectangle | $749.25 |
8'0"x8'0" | Square | $771.75 |
8'0"x10'0" | Rectangle | $959.25 |
8'0"x11'0" | Rectangle | $989.25 |
9'0"x9'0" | Square | $1,064.25 |
9'0"x12'0" | Rectangle | $1,371.75 |
10'0"x10'0" | Square | $1,131.75 |
10'0"x13'0" | Rectangle | $1,484.25 |
11'0"x11'0" | Square | $1,739.25 |
11'0"x14'0" | Rectangle | $2,084.25 |
12'0"x12'0" | Square | $1,821.75 |
12'0"x15'0" | Rectangle | $2,174.25 |
1'5"x1'2" | Sample | $36.75 |
Colonial Mills Point Prim IM53 Blue Rug
Size | Shape | Price |
---|---|---|
2'0"x3'0" | Rectangle | $119.25 |
2'0"x4'0" | Rectangle | $164.25 |
2'0"x6'0" | Runner | $224.25 |
2'0"x8'0" | Runner | $284.25 |
2'0"x10'0" | Runner | $351.75 |
2'0"x12'0" | Runner | $411.75 |
3'0"x5'0" | Rectangle | $254.25 |
4'0"x4'0" | Square | $276.75 |
4'0"x6'0" | Rectangle | $374.25 |
5'0"x8'0" | Rectangle | $584.25 |
6'0"x6'0" | Square | $509.25 |
7'0"x9'0" | Rectangle | $816.75 |
8'0"x8'0" | Square | $861.75 |
8'0"x11'0" | Rectangle | $1,109.25 |
10'0"x10'0" | Square | $1,244.25 |
10'0"x13'0" | Rectangle | $1,566.75 |
12'0"x12'0" | Square | $1,784.25 |
12'0"x15'0" | Rectangle | $2,136.75 |
1'5"x1'2" | Sample | $36.75 |
Safavieh Clearance Braided BRD401A Blue Rug
Size | Shape | Price |
---|---|---|
3'0"x5'0" | Oval | $63.00 |
3'0"x3'0" | Round | $37.80 |
2'6"x4'0" | Oval | $42.00 |
4'0"x4'0" | Round | $67.20 |
2'3"x8'0" | Oval | $75.60 |
4'0"x6'0" | Oval | $100.80 |
5'0"x5'0" | Round | $105.00 |
6'0"x6'0" | Round | $151.20 |
5'0"x8'0" | Oval | $168.00 |
6'0"x9'0" | Oval | $226.80 |
8'0"x8'0" | Round | $268.80 |
8'0"x10'0" | Oval | $336.00 |
Homespice Decor Cotton Braided NEVERLAND Red Rug
Size | Shape | Price |
---|---|---|
1'8"x2'6" | Oval | $79.99 |
1'8"x2'6" | Rectangle | $79.99 |
2'3"x3'9" | Oval | $149.99 |
2'3"x3'9" | Rectangle | $149.99 |
4'0"x6'0" | Oval | $399.99 |
4'0"x6'0" | Rectangle | $399.99 |
5'0"x8'0" | Oval | $699.00 |
5'0"x8'0" | Rectangle | $699.00 |
6'0"x9'0" | Oval | $899.99 |
6'0"x9'0" | Rectangle | $899.99 |
8'0"x10'0" | Oval | $1,399.00 |
8'0"x10'0" | Rectangle | $1,399.00 |
Colonial Mills Reversible Flat-Braid RT53 Navy Rug
Size | Shape | Price |
---|---|---|
2'4"x5'0" | Rectangle | $164.25 |
2'4"x6'0" | Runner | $216.75 |
2'4"x7'0" | Runner | $261.75 |
2'4"x8'0" | Runner | $306.75 |
2'4"x9'0" | Runner | $359.25 |
2'4"x10'0" | Runner | $396.75 |
2'4"x11'0" | Runner | $441.75 |
2'4"x12'0" | Runner | $486.75 |
2'4"x13'0" | Runner | $531.75 |
2'4"x14'0" | Runner | $569.25 |
2'4"x15'0" | Runner | $621.75 |
Capel Nags Head 0404 Seaglass Rug
Size | Shape | Price |
---|---|---|
0'4"x0'8" | Sample | $5.25 |
2'0"x3'0" | Rectangle | $118.00 |
3'0"x5'0" | Rectangle | $262.00 |
2'0"x8'0" | Runner | $288.00 |
5'0"x8'0" | Rectangle | $641.00 |
7'0"x9'0" | Rectangle | $1,020.00 |
8'0"x11'0" | Rectangle | $1,436.00 |
1'0"x1'0" | Custom Size | $15.75 |
Capel Nags Head 0404 Flagstone Rug
Size | Shape | Price |
---|---|---|
2'0"x3'0" | Rectangle | $118.00 |
3'0"x5'0" | Rectangle | $262.00 |
2'0"x8'0" | Runner | $288.00 |
5'0"x8'0" | Rectangle | $641.00 |
7'0"x9'0" | Rectangle | $1,020.00 |
8'0"x11'0" | Rectangle | $1,436.00 |
1'0"x1'0" | Custom Size | $15.75 |
0'4"x0'8" | Sample | $0.75 |
Capel Nags Head 0404 Beach Party Rug
Size | Shape | Price |
---|---|---|
2'0"x3'0" | Rectangle | $118.00 |
3'0"x5'0" | Rectangle | $262.00 |
2'0"x8'0" | Runner | $288.00 |
5'0"x8'0" | Rectangle | $641.00 |
7'0"x9'0" | Rectangle | $1,020.00 |
8'0"x11'0" | Rectangle | $1,436.00 |
1'0"x1'0" | Custom Size | $15.75 |
0'4"x0'8" | Sample | $5.25 |
Safavieh Clearance Braided BRD401D Navy Rug
Size | Shape | Price |
---|---|---|
3'0"x5'0" | Oval | $63.00 |
3'0"x3'0" | Round | $37.80 |
2'6"x4'0" | Oval | $42.00 |
4'0"x4'0" | Round | $67.20 |
2'3"x8'0" | Oval | $75.60 |
4'0"x6'0" | Oval | $100.80 |
5'0"x5'0" | Round | $105.00 |
6'0"x6'0" | Round | $151.20 |
5'0"x8'0" | Oval | $168.00 |
8'0"x8'0" | Round | $268.80 |
8'0"x10'0" | Oval | $336.00 |
Safavieh Clearance Braided BRD401B Charcoal Rug
Size | Shape | Price |
---|---|---|
3'0"x5'0" | Oval | $63.00 |
3'0"x3'0" | Round | $37.80 |
2'6"x4'0" | Oval | $42.00 |
4'0"x4'0" | Round | $67.20 |
2'3"x8'0" | Oval | $75.60 |
4'0"x6'0" | Oval | $100.80 |
5'0"x5'0" | Round | $105.00 |
6'0"x6'0" | Round | $151.20 |
5'0"x8'0" | Oval | $168.00 |
6'0"x9'0" | Oval | $226.80 |
8'0"x8'0" | Round | $268.80 |
8'0"x10'0" | Oval | $336.00 |
Safavieh Clearance Braided BRD210A Red Rug
Size | Shape | Price |
---|---|---|
3'0"x5'0" | Oval | $70.88 |
2'0"x3'0" | Rectangle | $28.35 |
3'0"x3'0" | Round | $42.53 |
2'6"x4'0" | Rectangle | $47.25 |
2'3"x6'0" | Rectangle | $63.80 |
3'0"x5'0" | Rectangle | $70.88 |
4'0"x4'0" | Round | $75.60 |
2'3"x8'0" | Runner | $85.05 |
4'0"x6'0" | Rectangle | $113.40 |
5'0"x5'0" | Round | $118.13 |
2'3"x12'0" | Runner | $127.58 |
2'3"x13'0" | Runner | $138.20 |
2'3"x15'0" | Runner | $159.47 |
6'0"x6'0" | Round | $170.10 |
6'0"x6'0" | Square | $170.10 |
2'3"x17'0" | Rectangle | $180.73 |
5'0"x8'0" | Oval | $189.00 |
5'0"x8'0" | Rectangle | $189.00 |
2'3"x19'0" | Rectangle | $202.00 |
2'3"x21'0" | Rectangle | $223.25 |
6'0"x9'0" | Oval | $255.15 |
6'0"x9'0" | Rectangle | $255.15 |
8'0"x8'0" | Round | $302.40 |
7'6"x9'6" | Oval | $336.65 |
8'0"x10'0" | Rectangle | $378.00 |
9'0"x9'0" | Round | $382.73 |
9'0"x12'0" | Rectangle | $510.30 |
Safavieh Clearance Braided BRD173A Beige Rug
Size | Shape | Price |
---|---|---|
2'3"x12'0" | Rectangle | $141.75 |
2'3"x12'0" | Runner | $141.75 |
9'0"x12'0" | Oval | $567.00 |
Safavieh Clearance Braided BRD166A Rust Rug
Size | Shape | Price |
---|---|---|
8'0"x10'0" | Rectangle | $420.00 |
9'0"x12'0" | Rectangle | $567.00 |
Safavieh Clearance Braided BRD165A Purple Rug
Size | Shape | Price |
---|---|---|
4'0"x6'0" | Rectangle | $126.00 |
Safavieh Clearance Braided BRD170A Aqua Rug
Size | Shape | Price |
---|---|---|
2'3"x12'0" | Runner | $141.75 |
Safavieh Clearance Braided BRD164A Beige Rug
Size | Shape | Price |
---|---|---|
6'0"x6'0" | Square | $189.00 |
Capel Bayview 0036 Neutral Rug
Size | Shape | Price |
---|---|---|
0'20"x0'30" | Oval | $80.00 |
0'20"x0'30" | Rectangle | $96.00 |
2'0"x3'0" | Oval | $116.00 |
2'0"x3'0" | Rectangle | $137.00 |
0'27"x0'48" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
0'27"x0'48" | Rectangle | $197.00 |
3'0"x3'0" | Square | $214.00 |
3'0"x5'0" | Oval | $274.00 |
2'0"x8'0" | Rectangle | $274.00 |
3'0"x5'0" | Rectangle | $336.00 |
4'0"x6'0" | Oval | $411.00 |
2'3"x9'0" | Rectangle | $363.00 |
4'0"x6'0" | Rectangle | $512.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
5'6"x5'6" | Square | $670.00 |
5'0"x8'0" | Rectangle | $848.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
7'6"x7'6" | Square | $1,191.00 |
8'6"x8'6" | Round | $1,210.00 |
7'0"x9'0" | Rectangle | $1,349.00 |
8'0"x11'0" | Oval | $1,361.00 |
8'6"x8'6" | Square | $1,503.00 |
9'6"x9'6" | Round | $1,491.00 |
8'0"x11'0" | Rectangle | $1,841.00 |
9'6"x9'6" | Square | $1,872.00 |
9'2"x13'2" | Oval | $2,297.00 |
9'2"x13'2" | Rectangle | $2,736.00 |
11'4"x14'4" | Oval | $2,962.00 |
11'4"x14'4" | Rectangle | $3,624.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bayview 0036 Slate Rug
Size | Shape | Price |
---|---|---|
0'20"x0'30" | Oval | $80.00 |
0'20"x0'30" | Rectangle | $96.00 |
2'0"x3'0" | Oval | $116.00 |
2'0"x3'0" | Rectangle | $137.00 |
0'27"x0'48" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
0'27"x0'48" | Rectangle | $197.00 |
3'0"x3'0" | Square | $214.00 |
3'0"x5'0" | Oval | $274.00 |
2'0"x8'0" | Rectangle | $274.00 |
3'0"x5'0" | Rectangle | $336.00 |
4'0"x6'0" | Oval | $411.00 |
2'3"x9'0" | Rectangle | $363.00 |
4'0"x6'0" | Rectangle | $512.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
5'6"x5'6" | Square | $670.00 |
5'0"x8'0" | Rectangle | $848.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
7'6"x7'6" | Square | $1,191.00 |
8'6"x8'6" | Round | $1,210.00 |
7'0"x9'0" | Rectangle | $1,349.00 |
8'0"x11'0" | Oval | $1,361.00 |
8'6"x8'6" | Square | $1,503.00 |
9'6"x9'6" | Round | $1,491.00 |
8'0"x11'0" | Rectangle | $1,841.00 |
9'6"x9'6" | Square | $1,872.00 |
9'2"x13'2" | Oval | $2,297.00 |
9'2"x13'2" | Rectangle | $2,736.00 |
11'4"x14'4" | Oval | $2,962.00 |
11'4"x14'4" | Rectangle | $3,624.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bayview 0036 Granite Rug
Size | Shape | Price |
---|---|---|
0'20"x0'30" | Oval | $80.00 |
0'20"x0'30" | Rectangle | $96.00 |
2'0"x3'0" | Oval | $116.00 |
2'0"x3'0" | Rectangle | $137.00 |
0'27"x0'48" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
0'27"x0'48" | Rectangle | $197.00 |
3'0"x3'0" | Square | $214.00 |
3'0"x5'0" | Oval | $274.00 |
2'0"x8'0" | Rectangle | $274.00 |
3'0"x5'0" | Rectangle | $336.00 |
4'0"x6'0" | Oval | $411.00 |
2'3"x9'0" | Rectangle | $363.00 |
4'0"x6'0" | Rectangle | $512.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
5'6"x5'6" | Square | $670.00 |
5'0"x8'0" | Rectangle | $848.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
7'6"x7'6" | Square | $1,191.00 |
8'6"x8'6" | Round | $1,210.00 |
7'0"x9'0" | Rectangle | $1,349.00 |
8'0"x11'0" | Oval | $1,361.00 |
8'6"x8'6" | Square | $1,503.00 |
9'6"x9'6" | Round | $1,491.00 |
8'0"x11'0" | Rectangle | $1,841.00 |
9'6"x9'6" | Square | $1,872.00 |
9'2"x13'2" | Oval | $2,297.00 |
9'2"x13'2" | Rectangle | $2,736.00 |
11'4"x14'4" | Oval | $2,962.00 |
11'4"x14'4" | Rectangle | $3,624.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bayview 0036 Sage Rug
Size | Shape | Price |
---|---|---|
0'20"x0'30" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
0'27"x0'48" | Oval | $166.00 |
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
5'0"x8'0" | Oval | $641.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
3'0"x3'0" | Round | $178.00 |
5'6"x5'6" | Round | $531.00 |
7'6"x7'6" | Round | $939.00 |
8'6"x8'6" | Round | $1,210.00 |
9'6"x9'6" | Round | $1,491.00 |
0'20"x0'30" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
0'27"x0'48" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $336.00 |
4'0"x6'0" | Rectangle | $512.00 |
5'0"x8'0" | Rectangle | $848.00 |
7'0"x9'0" | Rectangle | $1,349.00 |
8'0"x11'0" | Rectangle | $1,841.00 |
9'2"x13'2" | Rectangle | $2,736.00 |
11'4"x14'4" | Rectangle | $3,624.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $670.00 |
7'6"x7'6" | Square | $1,191.00 |
8'6"x8'6" | Square | $1,503.00 |
9'6"x9'6" | Square | $1,872.00 |
2'0"x8'0" | Rectangle | $274.00 |
2'3"x9'0" | Rectangle | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bangor 0070 Sandy Beige Rug
Size | Shape | Price |
---|---|---|
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
1'8"x2'6" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
2'3"x4'0" | Oval | $166.00 |
5'0"x8'0" | Oval | $641.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
3'0"x3'0" | Round | $178.00 |
5'6"x5'6" | Round | $531.00 |
7'6"x7'6" | Round | $939.00 |
8'6"x8'6" | Round | $1,210.00 |
9'6"x9'6" | Round | $1,491.00 |
0'18"x0'18" | Sample Size Half Oval | $21.00 |
0'15"x0'15" | Chair Pads (set of 4) | $113.00 |
0'8"x0'28" | Stair Tread | $34.00 |
1'8"x2'6" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
2'3"x4'0" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $334.00 |
4'0"x6'0" | Rectangle | $495.00 |
5'0"x8'0" | Rectangle | $788.00 |
7'0"x9'0" | Rectangle | $1,301.00 |
8'0"x11'0" | Rectangle | $1,683.00 |
9'2"x13'2" | Rectangle | $2,792.00 |
11'4"x14'4" | Rectangle | $3,615.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $660.00 |
7'6"x7'6" | Square | $1,155.00 |
8'6"x8'6" | Square | $1,491.00 |
9'6"x9'6" | Square | $1,827.00 |
2'0"x8'0" | Runner | $274.00 |
2'3"x9'0" | Runner | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bangor 0070 Amber Rug
Size | Shape | Price |
---|---|---|
0'18"x0'18" | Sample Size Half Oval | $21.00 |
1'8"x2'6" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
2'3"x4'0" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'6"x8'6" | Round | $1,210.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'6"x9'6" | Round | $1,491.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
0'15"x0'15" | Chair Pads (set of 4) | $113.00 |
0'8"x0'28" | Stair Tread | $34.00 |
1'8"x2'6" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
2'3"x4'0" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $334.00 |
4'0"x6'0" | Rectangle | $495.00 |
5'0"x8'0" | Rectangle | $788.00 |
7'0"x9'0" | Rectangle | $1,301.00 |
8'0"x11'0" | Rectangle | $1,683.00 |
9'2"x13'2" | Rectangle | $2,792.00 |
11'4"x14'4" | Rectangle | $3,615.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $660.00 |
7'6"x7'6" | Square | $1,155.00 |
8'6"x8'6" | Square | $1,491.00 |
9'6"x9'6" | Square | $1,827.00 |
2'0"x8'0" | Runner | $274.00 |
2'3"x9'0" | Runner | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bangor 0070 Sage Green Rug
Size | Shape | Price |
---|---|---|
0'18"x0'18" | Sample Size Half Oval | $21.00 |
1'8"x2'6" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
2'3"x4'0" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'6"x8'6" | Round | $1,210.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'6"x9'6" | Round | $1,491.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
0'15"x0'15" | Chair Pads (set of 4) | $113.00 |
0'8"x0'28" | Stair Tread | $34.00 |
1'8"x2'6" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
2'3"x4'0" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $334.00 |
4'0"x6'0" | Rectangle | $495.00 |
5'0"x8'0" | Rectangle | $788.00 |
7'0"x9'0" | Rectangle | $1,301.00 |
8'0"x11'0" | Rectangle | $1,683.00 |
9'2"x13'2" | Rectangle | $2,792.00 |
11'4"x14'4" | Rectangle | $3,615.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $660.00 |
7'6"x7'6" | Square | $1,155.00 |
8'6"x8'6" | Square | $1,491.00 |
9'6"x9'6" | Square | $1,827.00 |
2'0"x8'0" | Runner | $274.00 |
2'3"x9'0" | Runner | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bangor 0070 Very Charcoal Rug
Size | Shape | Price |
---|---|---|
0'18"x0'18" | Sample Size Half Oval | $21.00 |
1'8"x2'6" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
2'3"x4'0" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'6"x8'6" | Round | $1,210.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'6"x9'6" | Round | $1,491.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
0'15"x0'15" | Chair Pads (set of 4) | $113.00 |
0'8"x0'28" | Stair Tread | $34.00 |
1'8"x2'6" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
2'3"x4'0" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $334.00 |
4'0"x6'0" | Rectangle | $495.00 |
5'0"x8'0" | Rectangle | $788.00 |
7'0"x9'0" | Rectangle | $1,301.00 |
8'0"x11'0" | Rectangle | $1,683.00 |
9'2"x13'2" | Rectangle | $2,792.00 |
11'4"x14'4" | Rectangle | $3,615.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $660.00 |
7'6"x7'6" | Square | $1,155.00 |
8'6"x8'6" | Square | $1,491.00 |
9'6"x9'6" | Square | $1,827.00 |
2'0"x8'0" | Runner | $274.00 |
2'3"x9'0" | Runner | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel Bangor 0070 Cinnamon Rug
Size | Shape | Price |
---|---|---|
0'18"x0'18" | Sample Size Half Oval | $21.00 |
1'8"x2'6" | Oval | $80.00 |
2'0"x3'0" | Oval | $116.00 |
2'3"x4'0" | Oval | $166.00 |
3'0"x3'0" | Round | $178.00 |
3'0"x5'0" | Oval | $274.00 |
4'0"x6'0" | Oval | $411.00 |
5'6"x5'6" | Round | $531.00 |
5'0"x8'0" | Oval | $641.00 |
7'6"x7'6" | Round | $939.00 |
7'0"x9'0" | Oval | $1,071.00 |
8'6"x8'6" | Round | $1,210.00 |
8'0"x11'0" | Oval | $1,361.00 |
9'6"x9'6" | Round | $1,491.00 |
9'2"x13'2" | Oval | $2,297.00 |
11'4"x14'4" | Oval | $2,962.00 |
0'15"x0'15" | Chair Pads (set of 4) | $113.00 |
0'8"x0'28" | Stair Tread | $34.00 |
1'8"x2'6" | Rectangle | $96.00 |
2'0"x3'0" | Rectangle | $137.00 |
2'3"x4'0" | Rectangle | $197.00 |
3'0"x5'0" | Rectangle | $334.00 |
4'0"x6'0" | Rectangle | $495.00 |
5'0"x8'0" | Rectangle | $788.00 |
7'0"x9'0" | Rectangle | $1,301.00 |
8'0"x11'0" | Rectangle | $1,683.00 |
9'2"x13'2" | Rectangle | $2,792.00 |
11'4"x14'4" | Rectangle | $3,615.00 |
3'0"x3'0" | Square | $214.00 |
5'6"x5'6" | Square | $660.00 |
7'6"x7'6" | Square | $1,155.00 |
8'6"x8'6" | Square | $1,491.00 |
9'6"x9'6" | Square | $1,827.00 |
2'0"x8'0" | Runner | $274.00 |
2'3"x9'0" | Runner | $363.00 |
0'4"x0'8" | Sample | $5.25 |
Capel St. Johnsbury 0440 Wheat Rug
Size | Shape | Price |
---|---|---|
1'8"x2'6" | Oval | $94.00 |
2'0"x3'0" | Oval | $132.00 |
2'3"x4'0" | Oval | $219.00 |
3'0"x5'0" | Oval | $370.00 |
4'0"x6'0" | Oval | $526.00 |
5'0"x8'0" | Oval | $824.00 |
7'0"x9'0" | Oval | $1,541.00 |
8'0"x11'0" | Oval | $1,846.00 |
9'2"x13'2" | Oval | $2,612.00 |
11'4"x14'4" | Oval | $3,384.00 |
3'0"x3'0" | Round | $202.00 |
5'6"x5'6" | Round | $704.00 |
7'6"x7'6" | Round | $1,232.00 |
8'6"x8'6" | Round | $1,534.00 |
9'6"x9'6" | Round | $1,995.00 |
2'0"x8'0" | Runner | $401.00 |
2'3"x9'0" | Runner | $444.00 |
0'18"x0'18" | Sample Size Half Oval | $11.25 |
1'8"x2'6" | Rectangle | $116.00 |
2'0"x3'0" | Rectangle | $156.00 |
2'3"x4'0" | Rectangle | $252.00 |
3'0"x5'0" | Rectangle | $437.00 |
4'0"x6'0" | Rectangle | $624.00 |
5'0"x8'0" | Rectangle | $982.00 |
7'0"x9'0" | Rectangle | $1,832.00 |
8'0"x11'0" | Rectangle | $2,187.00 |
9'2"x13'2" | Rectangle | $3,017.00 |
11'4"x14'4" | Rectangle | $4,016.00 |
3'0"x3'0" | Square | $240.00 |
5'6"x5'6" | Square | $833.00 |
7'6"x7'6" | Square | $1,455.00 |
8'6"x8'6" | Square | $1,832.00 |
9'6"x9'6" | Square | $2,367.00 |
2'0"x8'0" | Rectangle | $401.00 |
2'3"x9'0" | Rectangle | $444.00 |
0'4"x0'8" | Sample | $5.25 |
Capel St. Johnsbury 0440 Black Rug
Size | Shape | Price |
---|---|---|
1'8"x2'6" | Oval | $94.00 |
2'0"x3'0" | Oval | $132.00 |
2'3"x4'0" | Oval | $219.00 |
3'0"x3'0" | Round | $202.00 |
3'0"x5'0" | Oval | $370.00 |
2'0"x8'0" | Runner | $401.00 |
2'3"x9'0" | Runner | $444.00 |
4'0"x6'0" | Oval | $526.00 |
5'6"x5'6" | Round | $704.00 |
5'0"x8'0" | Oval | $824.00 |
7'6"x7'6" | Round | $1,232.00 |
7'0"x9'0" | Oval | $1,541.00 |
8'6"x8'6" | Round | $1,534.00 |
8'0"x11'0" | Oval | $1,846.00 |
9'6"x9'6" | Round | $1,995.00 |
9'2"x13'2" | Oval | $2,612.00 |
11'4"x14'4" | Oval | $3,384.00 |
0'18"x0'18" | Sample Size Half Oval | $11.25 |
1'8"x2'6" | Rectangle | $116.00 |
2'0"x3'0" | Rectangle | $156.00 |
2'3"x4'0" | Rectangle | $252.00 |
3'0"x5'0" | Rectangle | $437.00 |
4'0"x6'0" | Rectangle | $624.00 |
5'0"x8'0" | Rectangle | $982.00 |
7'0"x9'0" | Rectangle | $1,832.00 |
8'0"x11'0" | Rectangle | $2,187.00 |
9'2"x13'2" | Rectangle | $3,017.00 |
11'4"x14'4" | Rectangle | $4,016.00 |
3'0"x3'0" | Square | $240.00 |
5'6"x5'6" | Square | $833.00 |
7'6"x7'6" | Square | $1,455.00 |
8'6"x8'6" | Square | $1,832.00 |
9'6"x9'6" | Square | $2,367.00 |
2'0"x8'0" | Rectangle | $401.00 |
2'3"x9'0" | Rectangle | $444.00 |
0'4"x0'8" | Sample | $5.25 |
Capel St. Johnsbury 0440 Colony Blue Rug
Size | Shape | Price |
---|---|---|
1'8"x2'6" | Oval | $94.00 |
2'0"x3'0" | Oval | $132.00 |
2'3"x4'0" | Oval | $219.00 |
3'0"x3'0" | Round | $202.00 |
3'0"x5'0" | Oval | $370.00 |
2'0"x8'0" | Runner | $401.00 |
2'3"x9'0" | Runner | $444.00 |
4'0"x6'0" | Oval | $526.00 |
5'6"x5'6" | Round | $704.00 |
5'0"x8'0" | Oval | $824.00 |
7'6"x7'6" | Round | $1,232.00 |
7'0"x9'0" | Oval | $1,541.00 |
